Plan Costs
If you are enrolled in medical plan through Light & Wonder and complete the 2026 wellness discount activity between October 27 and November 7, 2025, you can receive a $23.08 discount on your medical premiums. Premium discounts for completed wellness activities will be shown in Workday starting January 1, 2026.
Non-Tobacco Discount
If you or your spouse do not use tobacco or nicotine products, you will each receive a discount/credit of $23.08 on your medical premiums (or $46.16 total). See more info here.
Spousal Surcharge
If your spouse has access to medical coverage through their employer but you choose to cover them under a Light & Wonder plan, you will pay an additional spousal surcharge of $69.23 per pay period. The surcharge is paid on a pretax basis and does not apply if your spouse also works for Light & Wonder. If your spouse loses or gains other employer-sponsored coverage during the calendar year, reach out to the Benefits team.
Example of Premium Discounts:
Jane makes $64,000 annually and enrolls in Creator Only Aetna HDHP/HSA plan | |
---|---|
Undiscounted premium per pay period | $46.16 |
Jane completed the Wellness Activity, and doesn’t use nicotine/tobacco | ($46.16) |
JANE’S TOTAL PREMIUM PER PAY PERIOD | $0 |
George makes $110,000 annually and enrolls himself and his spouse into the Aetna EPO plan. His spouse does not have benefits through their work, so a spousal surcharge does not apply. | |
---|---|
Undiscounted premium per pay period | $202.24 |
George completes the Aetna Health Risk Assessment, and doesn’t use nicotine/tobacco | ($46.16) |
George’s spouse also does not use nicotine/tobacco | ($23.08) |
GEORGE’S TOTAL PREMIUM PER PAY PERIOD | $133 |
Medical
The following charts contain full rates with no discounts applied.
Salary | Enrollment Tier | Aetna HDHP Plan | Aetna EPO Plan | Aetna PPO Plan |
---|---|---|---|---|
Under $65k | You | $46.16 | $71.71 | $126.93 |
You + Spouse | $112.47 | $145.15 | $249.06 | |
You + Child | $76.68 | $98.96 | $169.81 | |
You + Children | $90.89 | $123.35 | $219.56 | |
You + Family | $145.41 | $174.41 | $316.16 | |
$65k – $100k | You | $68.16 | $94.66 | $157.81 |
You + Spouse | $144.96 | $189.32 | $288.30 | |
You + Child | $107.36 | $144.14 | $228.99 | |
You + Children | $110.20 | $157.77 | $253.86 | |
You + Family | $174.50 | $224.89 | $367.76 | |
$100k – $150k | You | $85.20 | $111.87 | $192.11 |
You + Spouse | $168.70 | $227.19 | $350.95 | |
You + Child | $129.94 | $176.41 | $277.88 | |
You + Children | $136.32 | $195.06 | $312.18 | |
You + Family | $199.94 | $275.38 | $441.31 | |
$150k+ | You | $106.50 | $137.69 | $205.84 |
You + Spouse | $181.20 | $255.59 | $362.27 | |
You + Child | $140.58 | $200.08 | $283.02 | |
You + Children | $147.69 | $220.87 | $322.48 | |
You + Family | $216.30 | $307.51 | $455.58 |
Dental
All Salary Bands
Enrollment Tier | Dental PPO | Dental PPO+ |
---|---|---|
You | $9.47 | $17.43 |
You + Spouse | $19.88 | $34.60 |
You + Child | $16.42 | $36.18 |
You + Children | $18.46 | $37.73 |
You + Family | $27.96 | $57.07 |
Vision
All Salary Bands
Enrollment Tier | VSP Low | VSP Buy-Up |
---|---|---|
You | Free | $2.69 |
You + Spouse | Free | $5.65 |
You + Child | Free | $5.65 |
You + Children | Free | $6.10 |
You + Family | Free | $9.75 |
Dental
All Salary Bands
Enrollment Tier | Dental PPO | Dental PPO+ |
---|---|---|
You | $9.47 | $17.43 |
You + Spouse | $19.88 | $34.60 |
You + Child | $16.42 | $36.18 |
You + Children | $18.46 | $37.73 |
You + Family | $27.96 | $57.07 |
Vision
All Salary Bands
Enrollment Tier | VSP Low | VSP Buy-Up |
---|---|---|
You | Free | $2.69 |
You + Spouse | Free | $5.65 |
You + Child | Free | $5.65 |
You + Children | Free | $6.10 |
You + Family | Free | $9.75 |