Dental
Taking care of your oral health is not a luxury; it is a necessity for long-term optimal health. With a focus on prevention, early diagnosis and treatment, Dental insurance can greatly reduce your costs when it comes to restorative and emergency procedures.
When you visit a dentist in the network, you will maximize your savings. These dentists have agreed to reduced fees, which means you won’t get charged more than your expected share of the bill.
Plan Comparison
Standard DPPO Plan | Enhanced DPPO+ Plan | |
---|---|---|
In-Network | In-Network | |
Calendar Year Plan Maximum | ||
Per Individual | $2,000 per individual | $3,500 per individual |
You Pay | ||
Calendar Year Deductible | ||
Individual | $50 | $50 |
Family | $150 | $150 |
Preventive Care | ||
Exams, Cleanings, X-rays | $0 | $0 |
Basic Services | ||
Fillings, Sealants, Extractions, Emergency Exams | 20%* | 20%* |
Major Procedures | ||
Crowns, Inlays/Onlays, Dentures and Bridgework, Repairs | 50%* | 40%* |
Orthodontia | ||
Adults and Children (up to 19th birthday) | 50% up to a lifetime maximum benefit of $2,000 per individual; deductible waived | 50% up to a lifetime maximum benefit of $2,000 per individual; deductible waived |
Out-of-Network Coverage | ||
Covered at same benefit percentage as In-Network services but reimbursed based on maximum reimbursable charge (MCR). This does not include any balance billing that may occur when using an out-of-network provider. |
*After deductible
(For a complete listing of covered benefits refer to your plan documents.)